Denmark Kroner Exchange rate
convert DKK
Rate checker
Transfer Denmark Kroner online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Denmark Kroner to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Denmark Kroner is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, DKK is the designated currency code for Denmark Kroner. The currency sign for Denmark Kroner is kr. 1 DKK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical DKK to Exchange Rates
Denmark Kroner (DKK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.22292 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.20079 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13402 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.24633 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.11321 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13906 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 126.81920 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 145.41517 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05242 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 16.87518 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.27956 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.27813 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.96023 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.93514 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.83892 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18890 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.26201 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 409.69488 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 558.73305 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 139.05615 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.01278 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.01278 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 600.74507 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 87.95523 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 87.95608 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 69.47057 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.37883 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.50246 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.37581 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.99742 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.68641 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.32243 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.08042 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.06897 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 28.95567 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.52210 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.08220 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 55.07806 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.55269 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 12.00882 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2267.96406 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.49629 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.78110 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.60431 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.09865 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.93130 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 200.02879 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.04286 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.59788 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 648.98106 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.62235 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.51202 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.88259 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.38701 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.88709 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.59786 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.16372 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 215.82766 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.57875 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05353 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 38.58483 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1091.60273 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51812 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.12241 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.57058 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.50529 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.66691 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 194.60233 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.52176 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 15.69597 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.16770 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18902 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.59349 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 41.10150 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.59553 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.53830 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.12625 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.54169 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 348.19870 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.73952 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.94048 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.44446 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.95009 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 508.60675 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51075 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.09170 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3514.64414 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.85259 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_dkk.asp